HOME
ABOUT US
ORAL HISTORY ARCHIVE
INDUCTEES & NOMINATIONS
VISITOR CENTER
EDUCATIONAL RESOURCES
ONLINE PROGRAMMING
MORE
1831 - July 17, 1903
1849 – 1921
December 28, 1870 - November 30, 1946
December 8, 1839 - December 28, 1906
April 12, 1831 – January 3, 1916
March 2, 1904 - October 5, 1972
May 23, 1820 - March 8, 1887
January 2, 1830 - May 20, 1913
January 7, 1827 – July 22, 1915
February 20, 1848 – September 9, 1909
September 16, 1838 – May 29, 1916
April 3, 1826 – March 29, 1900
July 31, 1894 - August 5, 1977
February 12, 1809 - April 15, 1865
May 2, 1844 – October 10, 1929
April 17, 1837– March 31, 1913
Dutchman's Curve Train Wreck
December 4, 1895 – February 3, 1957
May 27, 1794 – January 4, 1877
October 6, 1846 – March 12, 1914